The Aarena

The Aarena
The Aarena is a massive multi-player gaming experience where Aavegotchis fight each other in real-time for glory and, of course, rewards!
Preparing for Battle
Aarena combat will feature various modes of combat utilizing Wearables/Weapons native to the Aavegotchi protocol. Initially, Aarena combat will consist of simple FFA combat, but over time more modes will be added. The integration of Wearables/Weapons will be fleshed out as we develop the Aarena, hand-in-hand with the AavegotchiDAO.
When an Aavegotchi is defeated in the Aarena, anything in their Gotchi Bag (in-game inventory) will spill onto the map around their slain spirit, and the victor’s kill count will increase by 1 on the Aarena’s leaderboard.
In order to leave the Aarena with its earnings in tact, an Aavegotchi will have to satisfy three requirements if it is not alone:
At least three minutes spent in the Aarena
Not taken damage in 15 seconds
Defeated at least one other Gotchi
Aarena Features
Always-On
Always-On Aarena will be a 24/7 FFA where Aavegotchis can battle and hone their skills! It is free to join, and players can enter by traveling to a designated landmark in the Gotchiverse, or by clicking the Aarena logo on the spawn screen.
Live Tipping
The Aarena’s tipping feature will allow Observooors watching the action to tip the combatants with Gotchus Alchemica or other ERC20 tokens. Tips will be distributed evenly throughout the Aarena, and tippers will get their names featured on a leaderboard for all to see. Combatants can collect the Alchemica by simply walking over it, but they’ll have to remain alert of their surroundings!
Elo Leaderboard
An elo leaderboard will be implemented to track performance in the Aarena. The leaderboard will track rating by both Gotchi ID and Wallet Address. Enter the Aarena and battle your way to the top!
Cold Landing/Hot Landing Spawn
When spawning into the Aarena, players will be able to choose whether they want to spawn into a cold landing zone or a hot landing zone. A cold landing spawns your Gotchi in a chill place with low Gotchi density, while a hot landing spawns your Gotchi in an area right in the heart of the battle with high Gotchi density.
Sponsors
NFT Displays will be in the Aarena. Sponsors can buy the right to display their art or use it for marketing purposes for a limited time.
Private Instances
Want to settle a grudge away from the hustle and bustle of the public sphere? Spin up a private instance with custom parameters tuned to exactly your style, including teams, number of fighters, duration, and much moar. Private instances have a minimum entry fee which feeds into the prize pool, and tickets can also be sold for spectators to watch the fight.
NPC Enemies
Players in private aarenas and the always-on aarena may have to fend off NPC Lickquidators as well! In private arenas, the owner can set whether or not to include NPCs. In the always-on aarena, observooors will have the ability to pay to summon enemies onto the battlefield to spice up the action.
Tournaments
Tournament play allows for a number of new game modes to appear! Examples of potential tournament styles include 1v1, team tournaments, Battle Royale, Capture the Flag, and tons of other possibilities!
Wearable Boosts
Each wearable provides a boost to a gotchi's combat stats in the Aarena:
Wearable Name | ID | Item Type | Alchemica Type | Item Rarity | Slot | Benefit #1 | Value | Benefit #2 | Value |
---|---|---|---|---|---|---|---|---|---|
Camo Hat | 1 | Hat | Fud | Common | head | Vision Range | 9.00 | AP Regen | 0.11 |
Camo Pants | 2 | Pants | Fud | Common | body | Carrying Capacity | 9.00 | Movement Speed | 0.67 |
MK2 Grenade | 3 | Ranged Weapon | Fud | Common | hands | Ranged Power | 76.40 | ||
Snow Camo Hat | 4 | Hat | Alpha | Uncommon | head | Vision Range | 20.50 | AP Regen | 0.20 |
Snow Camo Pants | 5 | Pants | Alpha | Uncommon | body | Carrying Capacity | 20.50 | Movement Speed | 1.17 |
M67 Grenade | 6 | Ranged Weapon | Fud | Uncommon | hands | Ranged Power | 151.00 | ||
Marine Cap | 7 | Cap | Fud | Rare | head | AP Regen | 0.32 | Luck | 0.07 |
Marine Jacket | 8 | Jacket | Fud | Rare | body | Carrying Capacity | 36.00 | HP Capacity | 389.00 |
Walkie Talkie | 9 | Electronics | Fomo | Rare | hands | Evasion | 0.02 | AP Regen | 0.37 |
Link White Hat | 10 | Cap | Alpha | Legendary | head | AP Regen | 0.53 | Luck | 0.08 |
Link Mess Dress | 11 | Jacket | Alpha | Legendary | body | Carrying Capacity | 82.00 | HP Capacity | 507.00 |
Link Bubbly | 12 | Alcoholic Beverage | Alpha | Legendary | hands | Luck | 0.08 | HP Capacity | 507.00 |
Sergey Beard | 13 | Facial Hair | Fud | Mythical | face | Evasion | 0.04 | Alchemica Speed | 4.93 |
Sergey Eyes | 14 | Eye | Alpha | Mythical | eyes | Vision Range | 75.90 | HP Capacity | 722.00 |
Red Plaid | 15 | Dress Shirt | Fud | Mythical | body | Armor Power | 66.60 | HP Regen | 4.93 |
Blue Plaid | 16 | Dress Shirt | Fud | Godlike | body | Armor Power | 90.00 | HP Regen | 6.67 |
Link Cube | 17 | Ranged Weapon | Alpha | Mythical | hands | Ranged Power | 488.00 | ||
Aave Hero Mask | 18 | Mask | Kek | Common | face | Evasion | 0.01 | ||
Aave Hero Shirt | 19 | T-Shirt | Kek | Common | body | AP Regen | 0.11 | Road Speed | 0.56 |
Aave Plush | 20 | Shield | Kek | Common | hands | Armor Power | 10.80 | HP Capacity | 93.00 |
Captain Aave Mask | 21 | Mask | Alpha | Uncommon | head | Evasion | 0.02 | ||
Captain Aave Suit | 22 | Light Armor | Alpha | Uncommon | body | Armor Power | 20.50 | Movement Speed | 1.17 |
Captain Aave Shield | 23 | Shield | Fomo | Uncommon | hands | Armor Power | 19.00 | HP Capacity | 211.00 |
Thaave Helmet | 24 | Helmet | Fomo | Rare | head | Armor Power | 33.30 | AP Capacity | 36.80 |
Thaave Suit | 25 | Light Armor | Fomo | Rare | body | Armor Power | 33.30 | Movement Speed | 2.21 |
Thaave Hammer | 26 | Melee Weapon | Fud | Rare | hands | Melee Power | 352.00 | ||
Marc Hair | 27 | Hair | Kek | Legendary | head | Evasion | 0.03 | HP Regen | 2.90 |
Marc Outfit | 28 | Dress Suit | Fomo | Legendary | body | Carrying Capacity | 76.00 | HP Regen | 3.28 |
REKT Sign | 29 | Sign | Fomo | Legendary | right hand | Evasion | 0.03 | Luck | 0.08 |
Jordan Hair | 30 | Long Hair | Fomo | Mythical | head | Evasion | 0.04 | HP Capacity | 779.00 |
Jordan Suit | 31 | Dress Suit | Fomo | Mythical | body | Carrying Capacity | 143.00 | HP Regen | 4.67 |
Aave Flag | 32 | Sign | Fomo | Mythical | hands | Evasion | 0.04 | Luck | 0.11 |
Stani Hair | 33 | Hair | Kek | Godlike | head | Evasion | 0.06 | HP Regen | 5.58 |
Stani Vest | 34 | Jacket | Alpha | Godlike | body | Carrying Capacity | 308.00 | HP Capacity | 976.00 |
Aave Boat | 35 | Vehicle | Fomo | Godlike | pet | Road Speed | 5.70 | Movement Speed | 6.32 |
ETH Logo Glasses | 36 | Shades | Kek | Common | eyes | Vision Range | 10.80 | AP Capacity | 9.30 |
ETH Tshirt | 37 | T-Shirt | Kek | Common | body | AP Regen | 0.11 | Road Speed | 0.56 |
32 ETH Coin | 38 | Token | Kek | Common | right hand | Luck | 0.02 | Alchemica Speed | 0.56 |
Foxy Mask | 39 | Mask | Fud | Uncommon | head | Evasion | 0.02 | ||
Foxy Tail | 40 | Animal | Fud | Uncommon | pet | Alchemica Speed | 1.08 | AP Capacity | 22.20 |
Trezor Wallet | 41 | Electronics | Kek | Uncommon | hands | Evasion | 0.01 | AP Regen | 0.19 |
Eagle Mask | 42 | Mask | Fud | Rare | head | Evasion | 0.04 | ||
Eagle Armor | 43 | Heavy Armor | Fomo | Rare | body | Armor Power | 70.10 | ||
DAO Egg | 44 | Artifact | Fud | Rare | right hand | Luck | 0.05 | HP Regen | 2.33 |
Ape Mask | 45 | Mask | Fud | Legendary | head | Evasion | 0.06 | ||
Halfrekt Shirt | 46 | T-Shirt | Fomo | Legendary | body | AP Regen | 0.49 | Road Speed | 3.28 |
Waifu Pillow | 47 | Pillow | Kek | Legendary | hands | HP Capacity | 559.00 | HP Regen | 2.90 |
Xibot Mohawk | 48 | Hair | Kek | Mythical | head | Evasion | 0.05 | HP Regen | 4.13 |
Coderdan Shades | 49 | Shades | Kek | Mythical | eyes | Vision Range | 79.60 | AP Capacity | 68.80 |
GldnXross Robe | 50 | Robe | Alpha | Mythical | body | AP Capacity | 75.90 | Carrying Capacity | 146.00 |
Mudgen Diamond | 51 | Ranged Weapon | Kek | Mythical | hands | Ranged Power | 489.00 | ||
Galaxy Brain | 52 | Body Part | Alpha | Godlike | head | HP Capacity | 1030.00 | AP Regen | 0.98 |
All-Seeing Eyes | 53 | Eye | Fomo | Godlike | eyes | Vision Range | 95.00 | HP Capacity | 1050.00 |
Llamacorn Shirt | 54 | T-Shirt | Kek | Godlike | body | AP Regen | 1.08 | Road Speed | 5.58 |
Aagent Headset | 55 | Electronics | Fomo | Rare | face | Evasion | 0.02 | AP Regen | 0.37 |
Aagent Shirt | 56 | T-Shirt | Alpha | Rare | body | AP Regen | 0.36 | Road Speed | 2.05 |
Aagent Shades | 57 | Shades | Alpha | Rare | eyes | Vision Range | 35.90 | AP Capacity | 34.10 |
Aagent Pistol | 58 | Ranged Weapon | Alpha | Rare | hands | Ranged Power | 262.00 | ||
Aagent Fedora Hat | 59 | Hat | Alpha | Rare | head | Vision Range | 35.90 | AP Regen | 0.34 |
Common Wizard Hat | 60 | Big Hat | Fomo | Common | head | Vision Range | 9.50 | HP Regen | 0.63 |
Legendary Wizard Hat | 61 | Big Hat | Fomo | Legendary | head | Vision Range | 49.40 | HP Regen | 3.28 |
Mythical Wizard Hat | 62 | Big Hat | Fomo | Mythical | head | Vision Range | 70.30 | HP Regen | 4.67 |
Godlike Wizard Hat | 63 | Big Hat | Fomo | Godlike | head | Vision Range | 95.00 | HP Regen | 6.32 |
Common Wizard Staff | 64 | Ranged Weapon | Alpha | Common | hands | Ranged Power | 76.00 | ||
Legendary Wizard Staff | 65 | Ranged Weapon | Alpha | Legendary | hands | Ranged Power | 376.00 | ||
Wizard Visor | 66 | Glasses | Alpha | Common | eyes | Vision Range | 20.00 | ||
Straw Hat | 67 | Big Hat | Fud | Common | head | Vision Range | 9.00 | HP Regen | 0.67 |
Farmer Jeans | 68 | Pants | Fud | Common | body | Carrying Capacity | 9.00 | Movement Speed | 0.67 |
Pitchfork | 69 | Melee Weapon | Kek | Common | hands | Melee Power | 100.00 | ||
Handsaw | 70 | Melee Weapon | Fud | Mythical | hands | Melee Power | 654.00 | ||
Red Santa Hat | 71 | Knit Hat | Kek | Rare | head | HP Capacity | 376.00 | Movement Speed | 1.95 |
Jaay Hairpiece | 72 | Hair | Alpha | Mythical | head | Evasion | 0.05 | HP Regen | 4.33 |
Jaay Glasses | 73 | Glasses | Alpha | Mythical | eyes | Vision Range | 148.00 | ||
Jaay Suit | 74 | Dress Suit | Alpha | Mythical | body | Carrying Capacity | 154.00 | HP Regen | 4.33 |
OKex Sign | 75 | Sign | Alpha | Mythical | hands | Evasion | 0.05 | Luck | 0.10 |
Big GHST Token | 76 | Token | Fomo | Common | right hand | Luck | 0.02 | Alchemica Speed | 0.63 |
Bitcoin Beanie | 77 | Knit Hat | Fomo | Uncommon | head | HP Capacity | 190.00 | Movement Speed | 1.26 |
Black Jeans | 78 | Pants | Fomo | Uncommon | body | Carrying Capacity | 19.00 | Movement Speed | 1.26 |
Skateboard | 79 | Vehicle | Fomo | Rare | hands | Road Speed | 2.00 | Movement Speed | 2.21 |
Sushi Bandana | 80 | Sportswear | Alpha | Rare | head | Movement Speed | 2.15 | AP Regen | 0.34 |
Sushi Coat | 81 | Robe | Alpha | Rare | body | AP Capacity | 35.90 | Carrying Capacity | 39.00 |
Sushi Piece | 82 | Healthy Edible | Alpha | Legendary | hands | HP Regen | 6.24 | ||
Sushi Knife | 83 | Melee Weapon | Fomo | Legendary | hands | Melee Power | 501.00 | ||
Gentleman Hat | 84 | Hat | Alpha | Legendary | head | Vision Range | 53.30 | AP Regen | 0.51 |
Gentleman Coat | 85 | Dress Suit | Alpha | Legendary | body | Carrying Capacity | 82.00 | HP Regen | 3.04 |
Monocle | 86 | Glasses | Kek | Mythical | eyes | Vision Range | 148.00 | ||
Miner Helmet | 87 | Helmet | Fomo | Uncommon | head | Armor Power | 19.00 | AP Capacity | 21.10 |
Miner Jeans | 88 | Pants | Fomo | Uncommon | body | Carrying Capacity | 19.00 | Movement Speed | 1.26 |
Pickaxe | 89 | Melee Weapon | Fomo | Rare | hands | Melee Power | 350.00 | ||
Pajama Hat | 90 | Knit Hat | Alpha | Common | head | HP Capacity | 103.00 | Movement Speed | 0.59 |
Pajama Shirt | 91 | Comfywear | Alpha | Uncommon | body | Armor Power | 20.50 | Road Speed | 1.17 |
Bedtime Milk | 92 | Healthy Beverage | Alpha | Rare | hands | HP Capacity | 700.00 | ||
Fluffy Pillow | 93 | Pillow | Alpha | Legendary | hands | HP Capacity | 533.00 | HP Regen | 3.04 |
Sweatband | 94 | Sportswear | Alpha | Uncommon | head | Movement Speed | 1.23 | AP Regen | 0.20 |
Track Shorts | 95 | Sportswear | Alpha | Uncommon | body | Movement Speed | 1.23 | AP Regen | 0.20 |
Water bottle | 96 | Healthy Beverage | Alpha | Uncommon | hands | HP Capacity | 400.00 | ||
Pillbox Hat | 97 | Hat | Kek | Legendary | head | Vision Range | 55.90 | AP Regen | 0.48 |
Day Dress | 98 | Dress | Fomo | Legendary | body | Carrying Capacity | 76.00 | AP Regen | 0.55 |
Parasol | 99 | Accessory | Fomo | Mythical | hands | AP Capacity | 70.30 | Luck | 0.11 |
Clutch | 100 | Bag | Fud | Legendary | hands | Carrying Capacity | 161.00 | ||
Witchy Hat | 101 | Big Hat | Fomo | Legendary | head | Vision Range | 49.40 | HP Regen | 3.28 |
Witchy Cloak | 102 | Dress | Fomo | Legendary | body | Carrying Capacity | 76.00 | AP Regen | 0.55 |
Witchy Wand | 103 | Ranged Weapon | Fomo | Mythical | hands | Ranged Power | 489.00 | ||
Portal Mage Helmet | 104 | Helmet | Kek | Legendary | head | Armor Power | 55.90 | AP Capacity | 48.40 |
Portal Mage Armor | 105 | Heavy Armor | Kek | Legendary | body | Armor Power | 104.00 | ||
Portal Mage Axe | 106 | Melee Weapon | Kek | Legendary | hands | Melee Power | 501.00 | ||
Portal Mage Black Axe | 107 | Melee Weapon | Kek | Godlike | hands | Melee Power | 802.00 | ||
Rasta Hat | 108 | Knit Hat | Fud | Uncommon | head | HP Capacity | 180.00 | Movement Speed | 1.33 |
Rasta Shirt | 109 | T-Shirt | Fud | Uncommon | body | AP Regen | 0.18 | Road Speed | 1.33 |
Jamaican Flag | 110 | Sign | Fud | Rare | hands | Evasion | 0.02 | Luck | 0.07 |
Hazmat Hood | 111 | Helmet | Alpha | Legendary | head | Armor Power | 53.30 | AP Capacity | 50.70 |
Hazmat Suit | 112 | Protective Suit | Alpha | Legendary | body | Alchemica Speed | 3.20 | HP Regen | 3.04 |
Uranium Rod | 113 | Artifact | Fomo | Godlike | hands | Luck | 0.11 | HP Regen | 6.32 |
Red Hawaiian Shirt | 114 | Dress Shirt | Fomo | Mythical | body | Armor Power | 70.30 | HP Regen | 4.67 |
Blue Hawaiian Shirt | 115 | Dress Shirt | Alpha | Legendary | body | Armor Power | 53.30 | HP Regen | 3.04 |
Coconut | 116 | Healthy Edible | Alpha | Rare | hands | HP Regen | 4.20 | ||
Cool shades | 117 | Shades | Kek | Common | eyes | Vision Range | 10.80 | AP Capacity | 9.30 |
Water Jug | 118 | Healthy Beverage | Alpha | Legendary | hands | HP Capacity | 1040.00 | ||
Baby Bottle | 119 | Healthy Beverage | Alpha | Legendary | hands | HP Capacity | 1040.00 | ||
Martini | 120 | Alcoholic Beverage | Alpha | Legendary | hands | Luck | 0.08 | HP Capacity | 507.00 |
Wine | 121 | Alcoholic Beverage | Fomo | Rare | hands | Luck | 0.06 | HP Capacity | 368.00 |
Milkshake | 122 | Healthy Beverage | Kek | Mythical | hands | HP Capacity | 1480.00 | ||
Apple Juice | 123 | Healthy Beverage | Fud | Uncommon | hands | HP Capacity | 402.00 | ||
Beer Helmet | 124 | Alcoholic Beverage | Alpha | Mythical | head | Luck | 0.10 | HP Capacity | 722.00 |
Track Suit | 125 | Sportswear | Fud | Legendary | body | Movement Speed | 2.81 | AP Regen | 0.58 |
Fireball | 130 | Ranged Weapon | Fomo | Common | hands | Ranged Power | 76.10 | ||
Dragon Horns | 131 | Body Part | Fomo | Uncommon | head | HP Capacity | 190.00 | AP Regen | 0.21 |
Dragon Wings | 132 | Wings | Fomo | Rare | body | Movement Speed | 2.00 | Evasion | 0.02 |
Pointy Horns | 133 | Body Part | Fomo | Legendary | head | HP Capacity | 494.00 | AP Regen | 0.55 |
L2 Sign | 134 | Sign | Kek | Common | right hand | Evasion | 0.01 | Luck | 0.02 |
Polygon Shirt | 135 | T-Shirt | Kek | Uncommon | body | AP Regen | 0.22 | Road Speed | 1.12 |
Polygon Cap | 136 | Cap | Kek | Rare | head | AP Regen | 0.38 | Luck | 0.06 |
Vote Sign | 137 | Sign | Fomo | Common | right hand | Evasion | 0.01 | Luck | 0.02 |
Snapshot Shirt | 138 | T-Shirt | Fomo | Uncommon | body | AP Regen | 0.19 | Road Speed | 1.26 |
Snapshot Cap | 139 | Cap | Fomo | Rare | head | AP Regen | 0.33 | Luck | 0.06 |
Elf Ears | 140 | Body Part | Kek | Common | face | HP Capacity | 108.00 | AP Regen | 0.09 |
Gemstone Ring | 141 | Jewelry | Kek | Uncommon | hands | Luck | 0.04 | Carrying Capacity | 18.60 |
Princess Tiara | 142 | Jewelry | Kek | Rare | head | Luck | 0.06 | Carrying Capacity | 37.20 |
Gold Necklace | 143 | Jewelry | Kek | Legendary | body | Luck | 0.09 | Carrying Capacity | 74.40 |
Princess Hair | 144 | Long Hair | Kek | Mythical | head | Evasion | 0.05 | HP Capacity | 688.00 |
Godli Locks | 145 | Long Hair | Fomo | Godlike | head | Evasion | 0.06 | HP Capacity | 1050.00 |
Imperial Moustache | 146 | Facial Hair | Fud | Common | face | Evasion | 0.01 | Alchemica Speed | 0.67 |
Tiny Crown | 147 | Jewelry | Fud | Uncommon | head | Luck | 0.04 | Carrying Capacity | 22.20 |
Royal Scepter | 148 | Melee Weapon | Kek | Rare | hands | Melee Power | 351.00 | ||
Royal Crown | 149 | Jewelry | Kek | Legendary | head | Luck | 0.09 | Carrying Capacity | 74.40 |
Royal Robes | 150 | Robe | Kek | Mythical | body | AP Capacity | 79.60 | Carrying Capacity | 140.00 |
Common Rofl | 151 | Animal | Kek | Common | pet | Alchemica Speed | 0.65 | AP Capacity | 9.30 |
Uncommon Rofl | 152 | Animal | Alpha | Uncommon | pet | Alchemica Speed | 1.23 | AP Capacity | 19.50 |
Rare Rofl | 153 | Animal | Alpha | Rare | pet | Alchemica Speed | 2.15 | AP Capacity | 34.10 |
Legendary Rofl | 154 | Animal | Fomo | Legendary | pet | Alchemica Speed | 2.96 | AP Capacity | 54.70 |
Mythical Rofl | 155 | Animal | Kek | Mythical | pet | Alchemica Speed | 4.77 | AP Capacity | 68.80 |
Godlike Rofl | 156 | Animal | Fud | Godlike | pet | Alchemica Speed | 5.40 | AP Capacity | 111.00 |
Lil Pump Goatee | 157 | Facial Hair | Fud | Uncommon | face | Evasion | 0.01 | Alchemica Speed | 1.33 |
Lil Pump Drank | 158 | Alcoholic Beverage | Alpha | Rare | hands | Luck | 0.06 | HP Capacity | 341.00 |
Lil Pump Shades | 159 | Shades | Kek | Legendary | eyes | Vision Range | 55.90 | AP Capacity | 48.40 |
Lil Pump Threads | 160 | Jacket | Fomo | Mythical | body | Carrying Capacity | 143.00 | HP Capacity | 779.00 |
Lil Pump Dreads | 161 | Long Hair | Kek | Godlike | head | Evasion | 0.06 | HP Capacity | 930.00 |
Steampunk goggles | 199 | Mask | Fomo | Rare | eyes | Evasion | 0.04 | ||
Steampunk trousers | 200 | Pants | Fomo | Uncommon | body | Carrying Capacity | 19.00 | Movement Speed | 1.26 |
Mechanical claw | 201 | Melee Weapon | Fomo | Legendary | hands | Melee Power | 501.00 | ||
VR headset | 202 | Mask | Fomo | Mythical | eyes | Evasion | 0.09 | ||
Gamer jacket | 203 | Jacket | Alpha | Rare | body | Carrying Capacity | 41.00 | HP Capacity | 341.00 |
Game controller | 204 | Electronics | Alpha | Uncommon | hands | Evasion | 0.01 | AP Regen | 0.20 |
Gotchi Mug | 205 | Healthy Beverage | Alpha | Common | hands | HP Capacity | 200.00 | ||
Biker Helmet | 206 | Helmet | Kek | Rare | head | Armor Power | 37.60 | AP Capacity | 32.60 |
Biker Jacket | 207 | Jacket | Kek | Uncommon | body | Carrying Capacity | 21.50 | HP Capacity | 186.00 |
Aviators | 208 | Shades | Fomo | Uncommon | eyes | Vision Range | 19.00 | AP Capacity | 21.10 |
Horsehoe Mustache | 209 | Facial Hair | Kek | Legendary | face | Evasion | 0.03 | Alchemica Speed | 2.90 |
Guy Fawkes Mask | 211 | Mask | Fomo | Common | head | Evasion | 0.01 | ||
1337 Laptop | 212 | Electronics | Kek | Mythical | hands | Evasion | 0.05 | AP Regen | 0.69 |
H4xx0r Shirt | 213 | T-Shirt | Kek | Legendary | body | AP Regen | 0.56 | Road Speed | 2.90 |
Matrix Eyes | 214 | Eye | Kek | Godlike | eyes | Vision Range | 108.00 | HP Capacity | 930.00 |
Cyborg Eye | 215 | Eye | Fomo | Legendary | eyes | Vision Range | 49.40 | HP Capacity | 547.00 |
Rainbow Vomit | 216 | Unhealthy Edible | Alpha | Mythical | face | AP Regen | 1.48 | ||
Energy Gun | 217 | Ranged Weapon | Kek | Legendary | hands | Ranged Power | 377.00 | ||
Mohawk | 218 | Hair | Fomo | Uncommon | head | Evasion | 0.01 | HP Regen | 1.26 |
Mutton Chops | 219 | Facial Hair | Fud | Rare | face | Evasion | 0.02 | Alchemica Speed | 2.33 |
Punk Shirt | 220 | T-Shirt | Fud | Legendary | body | AP Regen | 0.47 | Road Speed | 3.47 |
Pirate Hat | 221 | Big Hat | Alpha | Common | head | Vision Range | 10.30 | HP Regen | 0.59 |
Pirate Coat | 222 | Jacket | Alpha | Uncommon | body | Carrying Capacity | 20.50 | HP Capacity | 195.00 |
Hook Hand | 223 | Melee Weapon | Alpha | Uncommon | hands | Melee Power | 200.00 | ||
Pirate Patch | 224 | Eye | Alpha | Rare | eyes | Vision Range | 35.90 | HP Capacity | 341.00 |
Basketball | 225 | Ranged Weapon | Fomo | Common | hands | Ranged Power | 76.10 | ||
Red Headband | 226 | Sportswear | Alpha | Rare | head | Movement Speed | 2.15 | AP Regen | 0.34 |
23 Jersey | 227 | Sportswear | Alpha | Rare | body | Movement Speed | 2.15 | AP Regen | 0.34 |
10 Gallon Hat | 228 | Big Hat | Fud | Common | head | Vision Range | 9.00 | HP Regen | 0.67 |
Lasso | 229 | Ranged Weapon | Alpha | Uncommon | hands | Ranged Power | 150.00 | ||
Wraangler Jeans | 230 | Pants | Fud | Common | body | Carrying Capacity | 9.00 | Movement Speed | 0.67 |
Comfy Poncho | 231 | Comfywear | Fud | Uncommon | body | Armor Power | 18.00 | Road Speed | 1.33 |
Poncho Hoodie | 232 | Knit Hat | Fud | Common | head | HP Capacity | 90.00 | Movement Speed | 0.67 |
Uncommon Cacti | 233 | Plant | Fud | Uncommon | pet | HP Regen | 1.08 | AP Regen | 0.22 |
Shaaman Poncho | 234 | Comfywear | Fud | Mythical | body | Armor Power | 66.60 | Road Speed | 4.93 |
Shaaman Hoodie | 235 | Knit Hat | Fud | Legendary | head | HP Capacity | 468.00 | Movement Speed | 3.47 |
Blue Cacti | 236 | Plant | Alpha | Rare | pet | HP Regen | 2.15 | AP Regen | 0.34 |
Mythical Cacti | 237 | Plant | Kek | Mythical | pet | HP Regen | 4.77 | AP Regen | 0.69 |
Godlike Cacti | 238 | Plant | Fud | Godlike | pet | HP Regen | 5.40 | AP Regen | 1.11 |
Wagie Cap | 239 | Cap | Fomo | Uncommon | head | AP Regen | 0.19 | Luck | 0.04 |
Headphones | 240 | Electronics | Kek | Uncommon | face | Evasion | 0.01 | AP Regen | 0.19 |
WGMI Shirt | 241 | T-Shirt | Fomo | Rare | body | AP Regen | 0.33 | Road Speed | 2.21 |
Yellow Manbun | 242 | Long Hair | Fud | Legendary | head | Evasion | 0.03 | HP Capacity | 578.00 |
Tinted Shades | 243 | Shades | Alpha | Rare | eyes | Vision Range | 35.90 | AP Capacity | 34.10 |
V-Neck Shirt | 244 | T-Shirt | Alpha | Rare | body | AP Regen | 0.36 | Road Speed | 2.05 |
Gecko Hat | 245 | Hat | Fud | Rare | head | Vision Range | 31.50 | AP Regen | 0.39 |
APY Shades | 246 | Shades | Kek | Uncommon | eyes | Vision Range | 21.50 | AP Capacity | 18.60 |
Up Arrow | 247 | Sign | Alpha | Uncommon | hands | Evasion | 0.01 | Luck | 0.04 |
Up Only Shirt | 248 | T-Shirt | Kek | Uncommon | body | AP Regen | 0.22 | Road Speed | 1.12 |
Gecko Eyes | 249 | Eye | Fud | Rare | eyes | Vision Range | 31.50 | HP Capacity | 389.00 |
CoinGecko Tee | 250 | T-Shirt | Fud | Rare | body | AP Regen | 0.32 | Road Speed | 2.33 |
Candy Jaar | 251 | Unhealthy Edible | Kek | Rare | hands | AP Regen | 0.70 | ||
Aastronaut Helmet | 252 | Helmet | Alpha | Common | head | Armor Power | 10.30 | AP Capacity | 9.76 |
Aastronaut Suit | 253 | Protective Suit | Alpha | Common | body | Alchemica Speed | 0.62 | HP Regen | 0.59 |
uGOTCHI Token | 254 | Token | Kek | Common | right hand | Luck | 0.02 | Alchemica Speed | 0.56 |
Space Helmet | 255 | Helmet | Alpha | Legendary | head | Armor Power | 53.30 | AP Capacity | 50.70 |
Lil Bubble Space Suit | 256 | Protective Suit | Alpha | Legendary | body | Alchemica Speed | 3.20 | HP Regen | 3.04 |
Bitcoin Guitar | 257 | Melee Weapon | Kek | Legendary | hands | Melee Power | 501.00 | ||
Taoist Robe | 258 | Robe | Fud | Godlike | body | AP Capacity | 90.00 | Carrying Capacity | 333.00 |
Bushy Eyebrows | 259 | Eye | Fud | Godlike | eyes | Vision Range | 90.00 | HP Capacity | 1110.00 |
Beard of Wisdom | 260 | Facial Hair | Fud | Godlike | face | Evasion | 0.05 | Alchemica Speed | 6.67 |
Aantenna Bot | 261 | Electronics | Kek | Mythical | pet | Evasion | 0.05 | AP Regen | 0.69 |
Radar Eyes | 262 | Eye | Kek | Mythical | eyes | Vision Range | 79.60 | HP Capacity | 688.00 |
Signal Headset | 263 | Electronics | Kek | Mythical | face | Evasion | 0.05 | AP Regen | 0.69 |
Brunette Ponytail | 292 | Long Hair | Fud | Common | head | Evasion | 0.01 | HP Capacity | 111.00 |
Leather Tunic | 293 | Light Armor | Fud | Common | body | Armor Power | 9.00 | Movement Speed | 0.67 |
Bow and Arrow | 294 | Ranged Weapon | Fud | Common | hands | Ranged Power | 76.40 | ||
Forked Beard | 295 | Facial Hair | Fud | Common | face | Evasion | 0.01 | Alchemica Speed | 0.67 |
Double-sided Axe | 296 | Melee Weapon | Kek | Uncommon | hands | Melee Power | 201.00 | ||
Animal Skins | 297 | Light Armor | Fud | Uncommon | body | Armor Power | 18.00 | Movement Speed | 1.33 |
Horned Helmet | 298 | Helmet | Fud | Common | head | Armor Power | 9.00 | AP Capacity | 11.10 |
Longbow | 299 | Ranged Weapon | Fud | Uncommon | hands | Ranged Power | 151.00 | ||
Feathered Cap | 300 | Cap | Fud | Uncommon | head | AP Regen | 0.18 | Luck | 0.04 |
Alluring Eyes | 301 | Eye | Fomo | Rare | eyes | Vision Range | 33.30 | HP Capacity | 368.00 |
Geisha Headpiece | 302 | Long Hair | Fomo | Rare | head | Evasion | 0.02 | HP Capacity | 368.00 |
Kimono | 303 | Dress | Fomo | Rare | body | Carrying Capacity | 38.00 | AP Regen | 0.37 |
Paper Fan | 304 | Accessory | Fomo | Rare | hands | AP Capacity | 33.30 | Luck | 0.06 |
Sus Butterfly | 305 | Animal | Kek | Legendary | pet | Alchemica Speed | 3.35 | AP Capacity | 48.40 |
