Statistics for Past Aavegotchi Raffles
Last updated on by
How many raffle tickets were submitted in past raffles? How many were there in each category? We have the historical data for past raffles for you here!
Probability is defined as:
Total Number of Prizes in a given category / Total Number of Tickets submitted for that same category
Raffle 1
Category | Tickets submitted | Probability |
---|---|---|
Common | 47515 | 0.06313796 |
Uncommon | 14290 | 0.1049685 |
Rare | 13404 | 0.06714414 |
Legendary | 8287 | 0.05430192 |
Mythical | 3896 | 0.03850103 |
Godlike | 1570 | 0.006369427 |
Raffle 2
Category | Tickets submitted | Probability |
---|---|---|
Common | 66569 | 0.04506602 |
Uncommon | 24773 | 0.06054979 |
Rare | 26439 | 0.02836718 |
Legendary | 13463 | 0.02228329 |
Mythical | 6200 | 0.02419355 |
Godlike | 1388 | 0.01080692 |
Raffle 3
Category | Tickets submitted | Probability |
---|---|---|
Common | 49190 | 0.06098801 |
Uncommon | 18717 | 0.08014105 |
Rare | 22289 | 0.03364889 |
Legendary | 12008 | 0.02498334 |
Mythical | 6724 | 0.0297442 |
Godlike | 1220 | 0.01229508 |