Aavegotchi Eye Shape
Last updated on by
"Eyeing some eyes?"
"Aye!"
Check out the full list of Aavegotchi Eye Shapes (EYS) here!
Note: the Eye Shapes do not include colors as Eye Color varies based on rarity/Collateral type.
Non-Haunt-specific Eye Shapes
| Name | Range | Image | Gameplay Effect |
|---|---|---|---|
| Rare Low 1 | 2-4 | Faster Health Regen | |
| Rare Low 2 | 5-6 | Slower Stamina Usage | |
| Rare Low 3 | 7-9 | Faster Health Regen + Slower Stamina Usage | |
| Uncommon Low 1 | 10-14 | More Melee Evasion | |
| Uncommon Low 2 | 15-19 | More Ranged Evasion | |
| Uncommon Low 3 | 20-24 | More Evasion | |
| Common 1 | 25-41 | More Base Damage | |
| Common 2 | 42-57 | More Base + Max Damage | |
| Common 3 | 58-74 | More Max Damage | |
| Uncommon High 1 | 75-79 | More Melee Attack Speed | |
| Uncommon High 2 | 80-84 | More Ranged Attack Speed | |
| Uncommon High 3 | 85-89 | More Attack Speed | |
| Rare High 1 | 90-92 | More Road Speed | |
| Rare High 2 | 93-94 | More Alchemica Speed | |
| Rare High 3 | 95-97 | More Speed | |
| AAVE Collateral | 98-99 | More Ranged Evasion | |
| DAI Collateral | 98-99 | More Base Damage | |
| ETH Collateral | 98-99 | More Vision Range | |
| LINK Collateral | 98-99 | More Attack Evasion | |
| USDC Collateral | 98-99 | More Ranged Armor | |
| YFI Collateral | 98-99 | More Alchemica Speed | |
| UNI Collateral | 98-99 | Faster Health Regen | |
| TUSD Collateral | 98-99 | More Max Damage | |
| USDT Collateral | 98-99 | More Base + Max Damage |
Haunt 1-specific Eye Shapes
| Name | Range | Image | Gameplay Effect |
|---|---|---|---|
| Mythical Low 1 | 0 | More Melee Armor | |
| Mythical Low 2 | 1 | More Melee Damage |
Haunt 2-specific Eye Shapes
| Name | Range | Image | Gameplay Effect |
|---|---|---|---|
| Mythical Low 1 | 0 | More Lickquidator Damage | |
| Mythical Low 2 | 1 | More Evasion | |
| Polygon/MATIC Collateral | 98-99 | More Attack Speed | |
| WBTC Collateral | 98-99 | More Melee Evasion | |
| WETH Collateral | 98-99 | Slower Stamina Usage |

