ウェアラブル
Last updated on by
Contributors


Aavegotchiのゲームにおいて、ウェアラブルは重要な要素です。 Aavegotchiにファッションセンスを与えるだけでなく、Aavegotchiの特性やレアリティスコアを上げ、ミニゲームやレアリティファーミングをより有利に進めることができます。
ウェアラブルはERC-1155規格に準拠しています。
このページでは、Aavegotchiのゲーム内で確認されているすべてのウェアラブルについて、詳細な情報を掲載しています。
ウェアラブルのデザインは、Xibotとコミュニティアーティストが担当しています。 各ウェアラブルには4つのビュー(正面、右側、左側、背面)があります。

ウェアラブルセットに関する情報は、こちらのページをご覧ください。
注:一部のオブジェクト(IDナンバー162-198、210)はウェアラブルではないため、このページには反映されていません。 これらのオブジェクトは、バッジとハウント1の背景です。
キー
Aavegotchiは4つの特性を持っており、ウェアラブルによって変更することができます。
- AGG=攻撃性
- NRG=エネルギー
- SPK = 不気味さ(おどろおどろしさ)
- BRN = 脳の大きさ
「目の色(Eye Color)」と「目の形(Eye Shape)」の特性はウェアラブルで変更することはできません。
注意:マイナスの数値は、特性が「弱くなる」ことを意味するものではありません。 Aavegotchiの特性はベル曲線で分布しているので、極端な(0,1)と(99,100)が実は一番良いのです!
詳しくは、特性を参照してください。
ウェアラブルはいつでも装備することも外すことも可能です。 ウェアラブルの装備/非装備は、Aavegotchiの全体的なレアリティに影響を与える場合があります。
Wearable Rarity and BRS BonusRarity Type | Quantity | BRS Bonus | Common | 1000 | +1 |
Uncommon | 500 | +2 |
Rare | 250-308 | +5 |
Legendary | 100-150 | +10 |
Mythical | 10-50 | +20 |
Godlike | 5 | +50 |
投票権
AGIP9の成立により、AavegotchiDAOにおいてウェアラブルは投票権を持つようになりました。 ウェアラブルの投票権(GHSTで測定)は、そのレアリティタイプ/モール価格に基づいています。
Wearables Voting PowerRarity Type | Voting Power | Common | 5 GHST |
Uncommon | 10 GHST |
Rare | 100 GHST |
Legendary | 300 GHST |
Mythical | 2000 GHST |
Godlike | 10000 GHST |
ウェポン(武器)
一部のウェアラブルは、ゴッチバースでウェポン(武器)として使用することができます。
武器は手に装備するハンド・ウェアラブルで、近接武器と遠距離武器のどちらかに分類されます。 これらの特殊ウェアラブルは、ゴッチ(アリーナ内)、リッキデーター、エネミー、ウォールズ(Waalls)にダメージを与えることができます。
また、それぞれの武器には、ウォールズへの追加ダメージ、リッキデーターへの追加ダメージ、攻撃速度の増加など、特別な効果が付いています。
LINKテーマセット
LINKをテーマにしたこれらのウェアラブルは、AavegotchiとChainlinkのパートナーシップ、特にAavegotchiが検証可能で証明可能なランダムな特性を持つことを保証するためのChainlink VRFの使用を記念して2020年11月に限定ラッフルで配布されます。
Link-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 1 | Camo Hat | Common | AGG +1 | 1000 | head |
 | 2 | Camo Pants | Common | AGG +1 | 1000 | body |
 | 3 | MK2 Grenade | Common | AGG +1 | 1000 | hands |
 | 4 | Snow Camo Hat | Uncommon | AGG +1, SPK +1 | 500 | head |
 | 5 | Snow Camo Pants | Uncommon | AGG +1, SPK +1 | 500 | body |
 | 6 | M67 Grenade | Uncommon | AGG +2 | 500 | hands |
 | 7 | Marine Cap | Rare | AGG +2, BRN +1 | 300 | head |
 | 8 | Marine Jacket | Rare | AGG +2, BRN +1 | 300 | body |
 | 9 | Walkie Talkie | Rare | NRG +1, SPK +1, BRN +1 | 300 | hands |
 | 10 | Link White Hat | Legendary | AGG +2, BRN +2 | 150 | head |
 | 11 | Link Mess Dress | Legendary | AGG +2, BRN +2 | 150 | body |
 | 12 | Link Bubbly | Legendary | NRG +2, BRN -2 | 150 | hands |
 | 13 | Sergey Beard | Mythical | NRG -1, AGG +1, BRN +3 | 50 | face |
 | 14 | Sergey Eyes | Mythical | SPK +1, BRN +4 | 50 | eyes |
 | 15 | Red Plaid | Mythical | NRG +3, AGG +2 | 50 | body |
 | 16 | Blue Plaid | Godlike | NRG -4, AGG -2 | 5 | body |
 | 17 | LINK Cube | Godlike | BRN +6 | 5 | hands |
Aaveテーマセット
2020年12月8日に開催された3回の発売前ラッフル第2弾で配布された「Aaveテーマセット」。 AavegotchiとAaveコミュニティ、リーダーシップチームの絆を称えるアーベサム(Aavesome)コレクションです。
Aave-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 18 | Aave Hero Mask | Common | SPK +1 | 1000 | face |
 | 19 | Aave Hero Shirt | Common | SPK +1 | 1000 | body |
 | 20 | Aave Plush Toy | Common | SPK +1 | 1000 | hands |
 | 21 | Captain Aave Mask | Uncommon | NRG +1, SPK +1 | 500 | head |
 | 22 | Captain Aave Suit | Uncommon | NRG +1, SPK +1 | 500 | body |
 | 23 | Captain Aave Shield | Uncommon | NRG +2 | 500 | hands |
 | 24 | Thaave Helmet | Rare | NRG +2, SPK +1 | 250 | head |
 | 25 | Thaave Suit | Rare | NRG +2, SPK +1 | 250 | body |
 | 26 | Thaave Hammer | Rare | NRG +3, BRN +1 | 250 | hands |
 | 27 | Marc Hair | Legendary | NRG +2, AGG +2 | 100 | head |
 | 28 | Marc Outfit | Legendary | NRG +2, AGG +2 | 100 | body |
 | 29 | REKT Sign | Legendary | BRN -4 | 100 | right hand |
 | 30 | Jordan Hair | Mythical | AGG -2, SPK +3 | 50 | head |
 | 31 | Jordan Suit | Mythical | NRG -3, SPK +1, BRN +1 | 50 | body |
 | 32 | Aave Flag | Mythical | AGG -2, SPK +3 | 50 | hands |
 | 33 | Stani Hair | Godlike | AGG -3, BRN +3 | 5 | head |
 | 34 | Stani Lifejacket | Godlike | NRG +3, AGG -3 | 5 | body |
 | 35 | Aave Boat | Godlike | AGG -6 | 5 | pet |
Ethereumテーマセット
イーサリアムをテーマにしたセットは、メインネット前の3つのセットのうち最後のものです。
Ethereum-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 36 | ETH Logo Glasses | Common | BRN -1 | 1000 | eyes |
 | 37 | ETH TShirt | Common | BRN -1 | 1000 | body |
 | 38 | 32 ETH Coin | Common | BRN -1 | 1000 | right hand |
 | 39 | Foxy Mask | Uncommon | AGG -2 | 500 | head |
 | 40 | Foxy Tail | Uncommon | AGG -1, SPK -1 | 500 | pet |
 | 41 | Trezor Wallet | Uncommon | NRG -1, AGG -1 | 500 | hands |
 | 42 | Eagle Mask | Rare | NRG +1, SPK +2 | 250 | head |
 | 43 | Nogara Armor | Rare | NRG +2, SPK +1 | 250 | body |
 | 44 | DAO Egg | Rare | NRG +1, BRN +2 | 250 | right hand |
 | 45 | Ape Mask | Legendary | AGG +1, BRN -3 | 100 | head |
 | 46 | Half Rekt Shirt | Legendary | NRG +1, AGG +1, BRN -2 | 100 | body |
 | 47 | Waifu Pillow | Legendary | BRN -4 | 100 | hands |
 | 48 | Xibot Mohawk | Mythical | NRG +5 | 50 | head |
 | 49 | Coderdan Shades | Mythical | AGG +5 | 50 | eyes |
 | 50 | GldnXross Robe | Mythical | SPK +5 | 50 | body |
 | 51 | Mudgen Diamond | Mythical | BRN +5 | 50 | hands |
 | 52 | Galaxy Brain | Godlike | BRN +6 | 5 | head |
 | 53 | All Seeing Eyes | Godlike | NRG -6 | 5 | eyes |
 | 54 | Llamacorn Shirt | Godlike | NRG -3, AGG -3 | 5 | body |
エージェント・ウェアラブルセット
エージェント・ウェアラブルセットは、メインネット上のAavegotchiの開始前に、レベル12のエージェント・ミッションをすべてクリアしたエージェントにのみ贈られる限定セットです。 写真と数量は近日公開予定です。
Aagent Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 55 | Aagent Headset | Rare | AGG +1, SPK +1, BRN +1 | 308 | face |
 | 56 | Aagent Shirt | Rare | NRG -1, AGG +1, SPK +1 | 308 | body |
 | 57 | Aagent Shades | Rare | NRG -1, SPK +2 | 308 | eyes |
 | 58 | Aagent Pistol | Rare | AGG +3 | 308 | hands |
 | 59 | Aagent Fedora Hat | Rare | NRG -2, SPK +1 | 308 | head |
ウィザード・ウェアラブルセット
Wizard Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 60 | Common Wizard Hat | Common | BRN +1 | 1000 | head |
 | 61 | Legendary Wizard Hat | Legendary | SPK +2, BRN +2 | 125 | head |
 | 62 | Mythical Wizard Hat | Mythical | SPK +2, BRN +3 | 50 | head |
 | 63 | Godlike Wizard Hat | Godlike | SPK +2, BRN +4 | 5 | head |
 | 64 | Common Wizard Staff | Common | NRG +1 | 1000 | hands |
 | 65 | Legendary Wizard Staff | Legendary | NRG +2, BRN +2 | 125 | hands |
 | 66 | Wizard Visor | Common | NRG +1 | 1000 | eyes |
ファーマー・ウェアラブルセット
Farmer Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 67 | Straw Hat | Common | NRG -1 | 1000 | head |
 | 68 | Farmer Jeans | Common | BRN -1 | 1000 | body |
 | 69 | Pitchfork | Common | AGG +1 | 1000 | hands |
 | 70 | Handsaw | Mythical | AGG +3, BRN -2 | 50 | hands |
サンタ・ウェアラブルセット
我々の友人の一人が誤ってGHSTステーキング・コントラクトに4000 LINK (~$50,000)を送信してしまいました。 私たちは、彼を助けるためにコミュニティから資金を集めました。 SantaGotchi.ethに20ドル分以上のERC20トークン(どのタイプでも)を寄付した人全員に、限定版サンタゴッチハットをエアドロップすることにしました。 詳しくはこちらをご覧ください。 ウェアラブルの画像は近日公開予定です! サンタのウェアラブルセットの他のアイテムも、近日公開予定です。
Santa Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 71 | Red Santa Hat | Rare | AGG -1, SPK -2 | 250 | head |
OKexウェアラブル
2020年10月7日、AavegotchiはOKexと提携し、OKexのCEOであるジェイ・ハオ氏をイメージした特別なウェアラブルセットを作りました。 OKexのプラットフォームでGHSTトークンを預けた幸運な預金者は、これらのウェアラブルを獲得するチャンスがありました。 150個のウェアラブルをご用意しています。 上位5名の入金者は、自動的に5点セットを獲得することができます。 しかし、残りの125個のNFTは、10GHST以上入金した人にランダムに授与されます。 詳しくはこちらをご覧ください。
OKex Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 72 | Jaay Hairpiece | Mythical | BRN -5 | 30 | head |
 | 73 | Jaay Glasses | Mythical | NRG -2, AGG -2, BRN -1 | 10 | eyes |
 | 74 | Jaay Suit | Mythical | NRG -2, BRN -3 | 20 | body |
 | 75 | OKex Sign | Mythical | NRG -5 | 40 | hands |
 | 76 | Big GHST Token | Common | BRN +1 | 1000 | right hand |
スケーター・ウェアラブルセット
Skater Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 77 | Bitcoin Beanie | Uncommon | NRG +1, BRN -1 | 500 | head |
 | 78 | Black Jeans | Uncommon | AGG +1, BRN -1 | 500 | body |
 | 79 | Skateboard | Rare | NRG +1, BRN -2 | 250 | hands |
寿司ウェアラブルセット
Sushi Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 80 | Sushi Bandana | Rare | NRG -1, AGG +2 | 250 | head |
 | 81 | Sushi Coat | Rare | NRG -2, AGG +1 | 250 | body |
 | 82 | Sushi Piece | Legendary | SPK -4 | 125 | hands |
 | 83 | Sushi Knife | Rare | AGG +3 | 250 | hands |
紳士ウェアラブルセット
Gentleman Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 84 | Gentleman Hat | Legendary | NRG -1, AGG -3 | 125 | head |
 | 85 | Gentleman Coat | Legendary | NRG -1, AGG -3 | 125 | body |
 | 86 | Monocle | Mythical | AGG -2, BRN +3 | 50 | eyes |
マイナー・ウェアラブルセット
Miner Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 87 | Miner Helmet | Uncommon | NRG +1, BRN -1 | 500 | head |
 | 88 | Miner Jeans | Uncommon | NRG +1, BRN -1 | 500 | body |
 | 89 | Pickaxe | Rare | NRG +1, AGG +2 | 250 | hands |
パジャマ・ウェアラブルセット
Pajamas Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 90 | Pajama Hat | Common | SPK -1 | 1000 | head |
 | 91 | Pajama Shirt | Uncommon | AGG -1, SPK -1 | 500 | body |
 | 92 | Bedtime Milk | Rare | AGG -2, SPK -1 | 250 | hands |
 | 93 | Fluffy Pillow | Legendary | SPK -4 | 125 | hands |
ランナー・ウェアラブルセット
Runner Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 94 | Sweatband | Uncommon | NRG +2 | 500 | head |
 | 95 | Track Shorts | Uncommon | NRG +1, BRN -1 | 500 | body |
 | 96 | Water bottle | Uncommon | NRG +2 | 500 | hands |
レディー・ウェアラブルセット
Lady Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 97 | Pillbox Hat | Legendary | NRG +1, AGG -1, SPK -2 | 125 | head |
 | 98 | Day Dress | Legendary | NRG +1, AGG -1, SPK -2 | 125 | body |
 | 99 | Parasol | Mythical | NRG +1, AGG -1, SPK -3 | 50 | hands |
 | 100 | Clutch | Legendary | NRG +1, AGG -2, SPK -2 | 125 | hands |
ウィッチー・ウェアラブルセット
Witchy Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 101 | Witchy Hat | Legendary | AGG +1, SPK +3 | 125 | head |
 | 102 | Witchy Cloak | Legendary | AGG +1, SPK +3 | 125 | body |
 | 103 | Witchy Wand | Mythical | AGG +2, SPK +2, BRN +1 | 50 | hands |
ポータル・ウェアラブルセット
Portal Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 104 | Portal Mage Helmet | Legendary | NRG +2, AGG +1, SPK +1 | 125 | head |
 | 105 | Portal Mage Armor | Legendary | NRG +1, AGG +2, SPK +2 | 125 | body |
 | 106 | Portal Mage Axe | Legendary | AGG +4 | 125 | hands |
 | 107 | Portal Mage Black Axe | Godlike | AGG +6 | 5 | hands |
ラスタ・ウェアラブルセット
Rasta Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 108 | Rasta Hat | Uncommon | NRG -1, AGG -1 | 500 | head |
 | 109 | Rasta Shirt | Uncommon | NRG -1, AGG -1 | 500 | body |
 | 110 | Jamaican Flag | Rare | NRG -1, AGG -2 | 250 | hands |
ハザードスーツ・ウェアラブルセット
Hazmat Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 111 | Hazmat Hood | Legendary | NRG +1, AGG -1, SPK +2 | 125 | head |
 | 112 | Hazmat Suit | Legendary | NRG +2, AGG -1, SPK +1 | 125 | body |
 | 113 | Uranium Rod | Godlike | NRG +6 | 5 | hands |
バケーション・ウェアラブルセット
Vacation Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 114 | Red Hawaiian Shirt | Mythical | NRG -3, AGG -2 | 50 | body |
 | 115 | Blue Hawaiian Shirt | Legendary | NRG -2, AGG -2 | 125 | body |
 | 116 | Coconut | Rare | SPK -3 | 250 | hands |
 | 117 | Cool Shades | Common | BRN -1 | 1000 | eyes |
個別ドリンク・アイテム
Independent Drink ItemsImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 118 | Water Jug | Legendary | NRG +2, BRN +2 | 125 | hands |
 | 119 | Baby Bottle | Legendary | AGG -1, SPK -3 | 125 | hands |
 | 120 | Martini | Legendary | NRG -1, BRN -3 | 125 | hands |
 | 121 | Wine | Rare | BRN -3 | 250 | hands |
 | 122 | Milkshake | Mythical | SPK -5 | 50 | hands |
 | 123 | Apple Juice | Uncommon | SPK -2 | 500 | hands |
個別ヘッド・アイテム
Independent Head ItemsImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 124 | Beer Helmet | Mythical | BRN -5 | 50 | head |
個別ボディ・アイテム
Independent Body ItemsImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 125 | Track Suit | Legendary | NRG +2, AGG +2 | 125 | body |
消耗品
ConsumablesImage | ID | Name | Stats | Quantity |  | 126 | Kinship Potion | +2 to Kinship | 500 |
 | 127 | Greater Kinship Potion | +10 to Kinship | 250 |
 | 128 | XP Potion | +20 to XP | 500 |
 | 129 | Greater XP Potion | +50 to XP | 250 |
レイヤー2テーマセット
PolygonでのAavegotchi発売を記念した「第4回抽選会」。
Layer 2-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 130 | Fireball | Common | AGG +1 | 1000 | hands |
 | 131 | Dragon Horns | Uncommon | AGG +1, SPK +1 | 500 | head |
 | 132 | Dragon Wings | Rare | AGG +2, SPK +1 | 250 | body |
 | 133 | Pointy Horns | Legendary | AGG +2, SPK +2 | 100 | head |
 | 134 | L2 Sign | Common | BRN +1 | 1000 | right hand |
 | 135 | Polygon Shirt | Uncommon | BRN +2 | 500 | body |
 | 136 | Polygon Cap | Rare | AGG -1, BRN +2 | 250 | head |
 | 137 | Vote Sign | Common | AGG -1 | 1000 | right hand |
 | 138 | Snapshot Shirt | Uncommon | AGG -2 | 500 | body |
 | 139 | Snapshot Cap | Rare | AGG -3 | 250 | head |
 | 140 | Elf Ears | Common | SPK -1 | 1000 | face |
 | 141 | Gemstone Ring | Uncommon | SPK -1, BRN +1 | 500 | hands |
 | 142 | Princess Tiara | Rare | SPK -2, BRN +1 | 250 | head |
 | 143 | Gold Necklace | Legendary | NRG +2, AGG +2 | 100 | body |
 | 144 | Princess Hair | Mythical | SPK -3, BRN +2 | 50 | head |
 | 145 | Godli Locks | Godlike | SPK -4, BRN +2 | 5 | head |
 | 146 | Imperial Moustache | Common | NRG -1 | 1000 | face |
 | 147 | Tiny Crown | Uncommon | NRG -1, BRN -1 | 500 | head |
 | 148 | Royal Scepter | Rare | NRG -2, BRN -1 | 250 | hands |
 | 149 | Royal Crown | Legendary | NRG -2, BRN -2 | 100 | head |
 | 150 | Royal Robes | Mythical | NRG -3, BRN -2 | 50 | body |
 | 151 | Common Rofl | Common | BRN -1 | 1000 | pet |
 | 152 | Uncommon Rofl | Uncommon | NRG -1, BRN -1 | 500 | pet |
 | 153 | Rare Rofl | Rare | NRG -1, BRN -2 | 250 | pet |
 | 154 | Legendary Rofl | Legendary | NRG -2, BRN -2 | 100 | pet |
 | 155 | Mythical Rofl | Mythical | NRG -2, BRN -3 | 50 | pet |
 | 156 | Royal Rofl | Godlike | NRG -3, BRN -3 | 5 | pet |
 | 157 | Lil Pump Goatee | Uncommon | BRS +2, NRG +1, AGG +1 | 500 | face |
 | 158 | Lil Pump Drank | Rare | BRS +5, NRG +1, AGG +2 | 250 | hands |
 | 159 | Lil Pump Shades | Legendary | BRS +10, AGG +3, SPK +1 | 100 | eyes |
 | 160 | Lil Pump Threads | Mythical | BRS +20, NRG +5 | 50 | body |
 | 161 | Lil Pump Dreads | Godlike | BRS +50, NRG +4, AGG +2 | 5 | head |
オークション・ウェアラブル
2021年7月15日(木)~18日(日)の期間、第1回「入札型オークション」を開催しました。 ビッド・トゥー・アーン(Bid-to-Earn)のオークションは、我々のフレンズであるGBM.accessの技術によって実現されています。 このNFTの配信方法が、なぜ旧来のモデルよりも大きな利点をもたらすのかについては、同社のサイトを訪問し、公開されたMediumの記事をお読みください。
この最初のオークションでは、2つの新しいウェアラブルセットと、楽しくて新しいコモン・レアリティー・アイテムが出品されます。 ゲーマー、スチームパンク、そしてコーヒーカップがゲットできます!
Auction WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 199 | Steampunk Goggles | Rare | SPK +3 | 250 | eyes |
 | 200 | Steampunk Trousers | Uncommon | SPK +2 | 500 | body |
 | 201 | Mechanical Claw | Legendary | AGG +2, SPK +2 | 100 | hands |
 | 202 | VR Headset | Mythical | NRG +2, AGG +3 | 50 | eyes |
 | 203 | Gamer Jacket | Rare | NRG +1, AGG +2 | 250 | body |
 | 204 | Game Controller | Uncommon | NRG +1, AGG +1 | 500 | hands |
 | 205 | Gotchi Mug | Common | NRG +1 | 1000 | hands |
Aavegotchi × Venly・ウェアラブル
AavegotchiとVenlyのコラボにより、Aavegotchiを大勢のNFTゲームファンに紹介します。 詳しくはこの投稿をお読みください。
Aavegotchi x Venly WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 206 | Biker Helmet | Rare | AGG +2, BRN +1 | 250 | head |
 | 207 | Biker Jacket | Uncommon | AGG +2 | 500 | body |
 | 208 | Aviators | Uncommon | SPK +2 | 500 | eyes |
 | 209 | Horseshoe Mustache | Legendary | NRG -2, SPK +2 | 100 | face |
ハウント2・ウェアラブル
Haunt 2 WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 211 | Guy Fawkes Mask | Common | SPK +1 | 1000 | head |
 | 212 | 1337 Laptop | Mythical | NRG -2, BRN +3 | 50 | hands |
 | 213 | H4xx0r Shirt | Legendary | NRG -4 | 100 | body |
 | 214 | Matrix Eyes | Godlike | NRG -3, AGG -3 | 5 | eyes |
 | 215 | Cyborg Eye | Legendary | NRG +2, AGG +2 | 100 | eyes |
 | 216 | Rainbow Vomit | Mythical | SPK -5 | 50 | face |
 | 217 | Energy Gun | Mythical | NRG +2, AGG +3 | 50 | hands |
 | 218 | Mohawk | Uncommon | NRG +1, AGG +1 | 500 | head |
 | 219 | Mutton Chops | Rare | SPK +2, BRN -1 | 250 | face |
 | 220 | Punk Shirt | Legendary | NRG +1, AGG +3 | 100 | body |
 | 221 | Pirate Hat | Common | BRN -1 | 1000 | head |
 | 222 | Pirate Coat | Uncommon | SPK +1, BRN -1 | 500 | body |
 | 223 | Hook Hand | Uncommon | SPK +1, BRN -1 | 500 | hands |
 | 224 | Pirate Patch | Rare | SPK +2, BRN -1 | 250 | eyes |
 | 225 | Basketball | Common | NRG +1 | 1000 | hands |
 | 226 | Red Headband | Rare | NRG +2, AGG -1 | 250 | head |
 | 227 | 23 Jersey | Rare | NRG +1, AGG -2 | 250 | body |
 | 228 | 10 Gallon Hat | Common | BRN +1 | 1000 | head |
 | 229 | Lasso | Uncommon | AGG +1, BRN +1 | 500 | hands |
 | 230 | Wraangler Jeans | Common | AGG +1 | 1000 | body |
 | 231 | Comfy Poncho | Uncommon | NRG -2 | 500 | body |
 | 232 | Poncho Hoodie | Common | NRG -1 | 1000 | head |
 | 233 | Uncommon Cacti | Uncommon | SPK -1, BRN +1 | 500 | pet |
 | 234 | Shaaman Poncho | Mythical | NRG -5 | 50 | body |
 | 235 | Shaaman Hoodie | Legendary | NRG -4 | 100 | head |
 | 236 | Blue Cacti | Rare | SPK -1, BRN +2 | 250 | pet |
 | 237 | Mythical Cacti | Mythical | SPK -2, BRN +3 | 50 | pet |
 | 238 | Godlike Cacti | Godlike | SPK -3, BRN +3 | 5 | pet |
 | 239 | Wagie Cap | Uncommon | AGG -2 | 500 | head |
 | 240 | Headphones | Uncommon | AGG -2 | 500 | face |
 | 241 | WGMI Shirt | Rare | AGG -3 | 250 | body |
 | 242 | Yellow Manbun | Legendary | NRG -2, AGG -2 | 100 | head |
 | 243 | Tinted Shades | Rare | AGG -3 | 250 | eyes |
 | 244 | V-Neck Shirt | Rare | AGG -3 | 250 | body |
パートナーシップ・セット
第5回目の抽選会は、Aavegotchiの友好的なパートナーシップをイメージしています。
Partnerships WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 245 | Gecko Hat | Rare | SPK -3 | 250 | head |
 | 246 | APY Shades | Uncommon | NRG +1, BRN +1 | 500 | eyes |
 | 247 | Up Arrow | Uncommon | NRG +1, BRN +1 | 500 | hands |
 | 248 | Up Only Shirt | Uncommon | NRG +1, BRN +1 | 500 | body |
 | 249 | Gecko Eyes | Rare | SPK -2, BRN -1 | 250 | eyes |
 | 250 | CoinGecko Tee | Rare | SPK -2, BRN -1 | 250 | body |
 | 251 | Candy Jaar | Rare | SPK -1, BRN -2 | 250 | hands |
 | 252 | Aastronaut Helmet | Common | SPK +1 | 1000 | head |
 | 253 | Aastronaut Suit | Common | SPK +1 | 1000 | body |
 | 254 | uGOTCHI Token | Common | SPK +1 | 1000 | right hand |
 | 255 | Space Helmet | Legendary | NRG +2, AGG -2 | 100 | head |
 | 256 | Lil Bubble Space Suit | Legendary | NRG +2, AGG -2 | 100 | body |
 | 257 | Bitcoin Guitar | Legendary | NRG +4 | 100 | hands |
 | 258 | Taoist Robe | Godlike | NRG -3, BRN +3 | 5 | body |
 | 259 | Bushy Eyebrows | Godlike | NRG -3, BRN +3 | 5 | eyes |
 | 260 | Beard of Wisdom | Godlike | NRG -2, BRN +4 | 5 | face |
 | 261 | Aantenna Bot | Mythical | AGG -2, BRN +3 | 50 | pet |
 | 262 | Radar Eyes | Mythical | AGG -2, BRN +3 | 50 | eyes |
 | 263 | Signal Headset | Mythical | AGG -2, BRN +3 | 50 | face |
DeFi RPG・ウェアラブル
DeFi RPG WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot |  | 292 | Brunette Ponytail | Common | AGG -1 | 1000 | head |
 | 293 | Leather Tunic | Common | NRG -1 | 1000 | body |
 | 294 | Bow and Arrow | Common | AGG -1 | 1000 | hands |
 | 295 | Forked Beard | Common | AGG +1 | 1000 | face |
 | 296 | Double-sided Axe | Uncommon | AGG +1, BRN -1 | 500 | hands |
 | 297 | Animal Skins | Uncommon | AGG +2 | 500 | body |
 | 298 | Horned Helmet | Common | BRN -1 | 1000 | head |
 | 299 | Longbow | Uncommon | AGG -1, BRN +1 | 500 | hands |
 | 300 | Feathered Cap | Uncommon | NRG -1, SPK -1 | 500 | head |
 | 301 | Alluring Eyes | Rare | AGG -2, BRN +1 | 250 | eyes |
 | 302 | Geisha Headpiece | Rare | NRG -2, AGG -1 | 250 | head |
 | 303 | Kimono | Rare | NRG -1, AGG -2 | 250 | body |
 | 304 | Paper Fan | Rare | AGG -3 | 250 | hands |
 | 305 | Sus Butterfly | Legendary | AGG +4 | 100 | pet |
 | 306 | Flower Studs | Legendary | NRG -2, SPK -2 | 100 | face |
 | 307 | Fairy Wings | Legendary | NRG -2, SPK -2 | 100 | body |
 | 308 | Red Hair | Legendary | NRG -2, SPK -2 | 100 | head |
 | 309 | Citaadel Helm | Mythical | NRG +3, AGG -2 | 50 | head |
 | 310 | Plate Armor | Mythical | NRG +3, AGG -2 | 50 | body |
 | 311 | Spirit Sword | Mythical | NRG +2, AGG -3 | 50 | hands |
 | 312 | Plate Shield | Mythical | AGG -5 | 50 | hands |
 | 313 | Kabuto Helmet | Godlike | AGG +3, SPK +3 | 5 | head |
 | 314 | Yoroi Armor | Godlike | AGG +3, SPK +3 | 5 | body |
 | 315 | Haanzo Katana | Godlike | AGG +2, SPK +4 | 5 | hands |