Aavegotchi Experience (XP)
Aavegotchis level up as they gain more Experience (XP). But exactly how much XP do they need at each level? Data analysts, we have some numbers for you to crunch here!
Gaining XP
Aavegotchis receive experience (XP) for:
- Voting in AavegotchiDAO
- Participating in events held on Aavegotchi Discord (a Typeform will be released during the event for people to complete to receive XP for their Gotchis)
- Playing mini-games (only during certain periods as announced on Discord)
Formula
The following formula is used to determine the XP required for the next level:
(Current Level ^ 2) ÷ Constant, where Constant = 0.02
Experience Table
The table below shows the XP required for each level. Before delving into the data, here are some helpful definitions of the key terms used:
- Current Level: Current Level of your Gotchi
- Next Level: Next Level of your Gotchi
- XP: Experience required to reach the next level that is specified in the Next Level column
- Difference: Difference in the XP required to reach the level in the Next Level column compared to the same column in the previous row
- Constant: A fixed value that is used in the computation of the XP required for the next level Formula
The maximum level that an aavegotchi could attain is 99. Any changes to the maximum level could be done through AavegotchiDAO proposals.
Note: Aavegotchis start at Level 1. "Level 0" is included in the table for individuals who are interested to apply the formula and observe how XP computation works.
Current Level | Next Level | XP | Difference | |
---|---|---|---|---|
0 | 1 | 0 | - | Constant |
1 | 2 | 50 | 50 | 0.02 |
2 | 3 | 200 | 150 | |
3 | 4 | 450 | 250 | |
4 | 5 | 800 | 350 | |
5 | 6 | 1250 | 450 | |
6 | 7 | 1800 | 550 | |
7 | 8 | 2450 | 650 | |
8 | 9 | 3200 | 750 | |
9 | 10 | 4050 | 850 | |
10 | 11 | 5000 | 950 | |
11 | 12 | 6050 | 1050 | |
12 | 13 | 7200 | 1150 | |
13 | 14 | 8450 | 1250 | |
14 | 15 | 9800 | 1350 | |
15 | 16 | 11250 | 1450 | |
16 | 17 | 12800 | 1550 | |
17 | 18 | 14450 | 1650 | |
18 | 19 | 16200 | 1750 | |
19 | 20 | 18050 | 1850 | |
20 | 21 | 20000 | 1950 | |
21 | 22 | 22050 | 2050 | |
22 | 23 | 24200 | 2150 | |
23 | 24 | 26450 | 2250 | |
24 | 25 | 28800 | 2350 | |
25 | 26 | 31250 | 2450 | |
26 | 27 | 33800 | 2550 | |
27 | 28 | 36450 | 2650 | |
28 | 29 | 39200 | 2750 | |
29 | 30 | 42050 | 2850 | |
30 | 31 | 45000 | 2950 | |
31 | 32 | 48050 | 3050 | |
32 | 33 | 51200 | 3150 | |
33 | 34 | 54450 | 3250 | |
34 | 35 | 57800 | 3350 | |
35 | 36 | 61250 | 3450 | |
36 | 37 | 64800 | 3550 | |
37 | 38 | 68450 | 3650 | |
38 | 39 | 72200 | 3750 | |
39 | 40 | 76050 | 3850 | |
40 | 41 | 80000 | 3950 | |
41 | 42 | 84050 | 4050 | |
42 | 43 | 88200 | 4150 | |
43 | 44 | 92450 | 4250 | |
44 | 45 | 96800 | 4350 | |
45 | 46 | 101250 | 4450 | |
46 | 47 | 105800 | 4550 | |
47 | 48 | 110450 | 4650 | |
48 | 49 | 115200 | 4750 | |
49 | 50 | 120050 | 4850 | |
50 | 51 | 125000 | 4950 | |
51 | 52 | 130050 | 5050 | |
52 | 53 | 135200 | 5150 | |
53 | 54 | 140450 | 5250 | |
54 | 55 | 145800 | 5350 | |
55 | 56 | 151250 | 5450 | |
56 | 57 | 156800 | 5550 | |
57 | 58 | 162450 | 5650 | |
58 | 59 | 168200 | 5750 | |
59 | 60 | 174050 | 5850 | |
60 | 61 | 180000 | 5950 | |
61 | 62 | 186050 | 6050 | |
62 | 63 | 192200 | 6150 | |
63 | 64 | 198450 | 6250 | |
64 | 65 | 204800 | 6350 | |
65 | 66 | 211250 | 6450 | |
66 | 67 | 217800 | 6550 | |
67 | 68 | 224450 | 6650 | |
68 | 69 | 231200 | 6750 | |
69 | 70 | 238050 | 6850 | |
70 | 71 | 245000 | 6950 | |
71 | 72 | 252050 | 7050 | |
72 | 73 | 259200 | 7150 | |
73 | 74 | 266450 | 7250 | |
74 | 75 | 273800 | 7350 | |
75 | 76 | 281250 | 7450 | |
76 | 77 | 288800 | 7550 | |
77 | 78 | 296450 | 7650 | |
78 | 79 | 304200 | 7750 | |
79 | 80 | 312050 | 7850 | |
80 | 81 | 320000 | 7950 | |
81 | 82 | 328050 | 8050 | |
82 | 83 | 336200 | 8150 | |
83 | 84 | 344450 | 8250 | |
84 | 85 | 352800 | 8350 | |
85 | 86 | 361250 | 8450 | |
86 | 87 | 369800 | 8550 | |
87 | 88 | 378450 | 8650 | |
88 | 89 | 387200 | 8750 | |
89 | 90 | 396050 | 8850 | |
90 | 91 | 405000 | 8950 | |
91 | 92 | 414050 | 9050 | |
92 | 93 | 423200 | 9150 | |
93 | 94 | 432450 | 9250 | |
94 | 95 | 441800 | 9350 | |
95 | 96 | 451250 | 9450 | |
96 | 97 | 460800 | 9550 | |
97 | 98 | 470450 | 9650 | |
98 | 99 | 480200 | 9750 |
Claiming XP
XP has to be claimed manually at the airdrop page here: https://dapp.aavegotchi.com/u/[XXXXX]/airdrops.
Replace the [XXXXX] with your wallet address in the URL above.
After voting on an Aavegotchi Improvement Proposal (AGIP), all Aavegotchis you owned at the block the AGIP was created are eligible for the XP claim. There is a bulk claim ("CLAIM ALL") function that allows you to claim the XP for all AGIPs you have voted on. If the CLAIM ALL function fails, you can claim the XP for each AGIP individually.
Tracking XP received
Our frenly aarchitect Frank Pfeift has created an application to track the XP that a Gotchi has received over its lifetime.
His app can be accessed here. Your Gotchi ID is the digits that are found at the end of the URL at your Gotchi Profile Page.